Welcome to Best Price Auto Part

1-514-889-8438
 

Search By Vehicle

Control Arm and Ball Joint Assembly - Front Left Lower - TLSI00

This is a brand new Professional Grade aftermarket replacement Front Lower Control Arm. This Front Lower Control Arm will fit and work exactly like the OEM Front Lower Control Arm. This Front Lower Control Arm.


 

Availability: In stock

  • Pro Fit
  • TLSI00
CA$259.09

More Views

This is a brand new Professional Grade aftermarket replacement Front Lower Control Arm with Bushings and Ball Joint Assembly. This Front Lower Control Arm with Bushings and Ball Joint Assembly will fit and work exactly like the OEM Front Lower Control Arm with Bushings and Ball Joint Assembly. This Complete Front Lower Control Arm with Bushings and Ball Joint Assembly.

 

Specifications:


♦ Brand New not remanufactured or refurbished.
♦ Includes New Bushings & Ball Joint already pre-installed.
♦ Made from durable aluminum construction for long-lasting performance.
♦ OEM Weakness is corrected and re-engineered.
♦ Direct and bolts-in replacement for a trouble-free installation.
♦ Built to strict quality control standards.

 

This Front Lower Control Arm with Bushings and Ball Joint Assembly is a great replacement solution and offers good cost savings over the expensive dealer unit.

Brands: Pro Fit

Chevrolet Silverado 1500
 
YearEngineLiterFuelFitment notes
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2006 6 4.3 GAS
2007 6 4.3 GAS
1999 8 4.8 GAS
2000 8 4.8 GAS
2001 8 4.8 GAS
2002 8 4.8 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2007 8 4.8 GAS
1999 8 5.3 GAS
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS
2007 8 5.3 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2007 8 6 GAS
2004 8 5.3 ELECTRIC/GAS
2005 8 5.3 ELECTRIC/GAS
2006 8 5.3 ELECTRIC/GAS
2007 8 5.3 ELECTRIC/GAS
2006 8 5.3 FLEX
2007 8 5.3 FLEX

Chevrolet Avalanche 1500
 
YearEngineLiterFuelFitment notes
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS

Chevrolet Express 1500
 
YearEngineLiterFuelFitment notes
2012 6 4.3 GAS
2013 6 4.3 GAS
2007 8 5.3 FLEX

Chevrolet Express 2500
 
YearEngineLiterFuelFitment notes
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS

Chevrolet Express 3500
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2007 8 6 GAS
2008 8 6 GAS
2009 8 6 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2007 8 4.8 GAS
2008 8 4.8 GAS
2009 8 4.8 GAS
2006 8 6.6 DIESEL
2007 8 6.6 DIESEL
2008 8 6.6 DIESEL
2009 8 6.6 DIESEL
2010 8 6.6 DIESEL
2011 8 6.6 DIESEL
2010 8 6 FLEX
2011 8 6 FLEX
2010 8 4.8 FLEX
2011 8 4.8 FLEX

Chevrolet Tahoe
 
YearEngineLiterFuelFitment notes
2000 8 4.8 GAS
2001 8 4.8 GAS
2002 8 4.8 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS
2000 8 5.7 GAS
2000 8 5.3 FLEX

Chevrolet Suburban 1500
 
YearEngineLiterFuelFitment notes
2000 8 5.3 GAS
2001 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2002 8 5.7 GAS
2006 8 6 GAS
2006 8 5.3 FLEX

Chevrolet Suburban 2500
 
YearEngineLiterFuelFitment notes
2000 8 6 GAS
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2001 8 8.1 GAS
2002 8 8.1 GAS
2003 8 8.1 GAS
2004 8 8.1 GAS
2005 8 8.1 GAS
2006 8 8.1 GAS

GMC Sierra 1500
 
YearEngineLiterFuelFitment notes
1999 6 4.3 GAS
2000 6 4.3 GAS
2001 6 4.3 GAS
2002 6 4.3 GAS
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2006 6 4.3 GAS
2007 6 4.3 GAS
1999 8 4.8 GAS
2000 8 4.8 GAS
2001 8 4.8 GAS
2002 8 4.8 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2007 8 4.8 GAS
1999 8 5.3 GAS
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS
2007 8 5.3 GAS
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2007 8 6 GAS
2006 8 5.3 ELECTRIC/GAS
2007 8 5.3 ELECTRIC/GAS
2006 8 5.3 FLEX
2007 8 5.3 FLEX
2007 8 6.2 GAS

GMC Yukon
 
YearEngineLiterFuelFitment notes
2000 8 4.8 GAS
2001 8 4.8 GAS
2002 8 4.8 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2006 8 4.8 GAS
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2006 8 5.3 GAS
2000 8 5.7 GAS
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2005 8 5.3 FLEX
2006 8 5.3 FLEX

GMC Yukon XL 1500
 
YearEngineLiterFuelFitment notes
2000 8 5.3 GAS
2001 8 5.3 GAS
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2006 8 5.3 FLEX

GMC Yukon XL 2500
 
YearEngineLiterFuelFitment notes
2000 8 6 GAS
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS
2001 8 8.1 GAS
2002 8 8.1 GAS
2003 8 8.1 GAS
2004 8 8.1 GAS
2005 8 8.1 GAS
2006 8 8.1 GAS

GMC Sierra C3
 
YearEngineLiterFuelFitment notes
2001 8 6 GAS

GMC Savana 1500
 
YearEngineLiterFuelFitment notes
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2013 6 4.3 GAS
2013 8 5.3 GAS

GMC Savana 2500
 
YearEngineLiterFuelFitment notes
2003 6 4.3 GAS
2004 6 4.3 GAS
2005 6 4.3 GAS
2003 8 4.8 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS

GMC Savana 3500
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2004 8 4.8 GAS
2005 8 4.8 GAS

Cadillac Escalade
 
YearEngineLiterFuelFitment notes
2002 8 5.3 GAS
2003 8 5.3 GAS
2004 8 5.3 GAS
2005 8 5.3 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS

Cadillac Escalade ESV
 
YearEngineLiterFuelFitment notes
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS

Cadillac Escalade EXT
 
YearEngineLiterFuelFitment notes
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS

GMC Yukon Denali
 
YearEngineLiterFuelFitment notes
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS

GMC Yukon Denali XL
 
YearEngineLiterFuelFitment notes
2001 8 6 GAS
2002 8 6 GAS
2003 8 6 GAS
2004 8 6 GAS
2005 8 6 GAS
2006 8 6 GAS


UPC Code:68625320997
OEM Number 1:12475479
OEM Number 2:WC110127
Dorman Number:520127
Mevotech 1:MS20342
Mevotech 3:CMS20342
Moog 1:RK620381
Moog 2:CK620381
Raybestos:5071174
Pro Fit:101045
Weight (Lbs):35.0000
Length (Inch):22
Height (Inch):7
Width (Inch):21

Use spaces to separate tags. Use single quotes (') for phrases.

Write Your Own Review

Only registered users can write reviews. Please, log in or register

Contacts

Contact Information

* Required Fields